The myHealth@myHands project aims to revolutionise digital healthcare across the European Union by 2030. Our primary objective is to ensure that all EU citizens have secure online access to their medical records, thereby simplifying health management. Thus, the project empowers individuals by granting them control over their health data and allowing them to determine who can access this information, alongside receiving personalised health support.
By integrating existing healthcare infrastructures with MyHealth@EU services, we aim to enhance data interoperability and facilitate seamless healthcare experiences across the EU. Our focus is on developing user-friendly, secure, and flexible eHealth solutions, meticulously designed with a user-centred approach to ensure effective implementation and scaling.
We are also establishing a knowledge hub to disseminate best practices and support collaborative efforts within the healthcare community. The myHealth@myHands project addresses the challenge of fragmented data access, striving to ensure efficient and cohesive healthcare delivery across member states. Through these efforts, we aim to significantly enhance the overall health ecosystem, benefiting all EU citizens.
Department of Health, Ireland
Organisation Name & Acronym | Website | Country |
Department of Health (DoH) | www.health.gov.ie | IE |
Health Service Executive (HSE) | www.hse.ie/ | IE |
A7 Software (A7) | www.andaman7.com | BE |
Azienda Regionale per l’Innovazione e gli Acquisti S.p.A. (ARIA) | www.ariaspa.it | IT |
Capable.Healthcare (CAPABLE) | app.capable.healthcare/ | NO |
Charite – Universitätsmedizin Berlin (CHARITE) | www.bihealth.org/en/ | DE |
Copenhagen Institute for Future Studies (CIFS) | www.cifs.dk/ | DK |
Casa Nationala de Asigurari de Sanatate (CNAS) | www.cnas.ro | RO |
Cyens Centre of Excellence (CYENS) | cyens.org.cy/ | CY |
Aricoma Digital S.R.O. (ARICOMA) | www.aricoma.com/home | CZ |
Vysocina Region (Vysočina) | www.kr-vysocina.cz/ | CZ |
French Digital Health Delegation (DNS) | sante.gouv.fr/ | FR |
French eHealth Agency (ANS) | esante.gouv.fr/ | FR |
eHealth Software Solutions (EHSS) | www.ehealthss.hu/en | HU |
EIT Health Ireland-UK (EIT) | eithealth.eu/ | IE |
Hellenic Cancer Federation (ELLOK) | ellok.org | EL |
Health Informatics Service and Development Centre Nonprofit Ltd. (ESZFK) | www.eszfk.hu/ | HU |
GNOMON INFORMATICS S.A. (GNOMON) | www.gnomon.com.gr | EL |
National Infrastructures for Research and Technology (GRNET) | grnet.gr | EL |
HL7 International Foundation (HL7 Europe) | hl7europe.org/ | BE |
Healthware Tanacsado Kft. (HEALTHWARE) | healthware.hu/en | HU |
Integrating the Healthcare Enterprise Catalyst (IHECat) | ihe-catalyst.net | BE |
Kela (KELA) | www.kanta.fi/en/ | FI |
Kereval (KEREVAL) | www.kanta.fi/en | FR |
Maggioli SPA (MAGGIOLI) | www.maggioli.com/en-us | IT |
Attivita Industriali, Commerciali e Finanziare (AICOF) | www.aicof.it/#home | IT |
Mallow Flower Foundation (MFF) | www.mallowflower.com/ | HU |
MINDS & SPARKS GmbH (M&S) | www.mindsandsparks.org | AT |
Ministry of Health (MINSAL) | www.salute.gov.it/new/ | IT |
Nordic Wellbeing Academy (NWA) | www.wellbeingacademy.dk | DK |
National eHealth Authority (NEHA) | neha.org.cy | CY |
Rare Diseases Greece (RDG) | rarediseasesgreece.gr | EL |
Scytáles AB (SYCTALES) | www.scytales.com/ | SE |
Sensotrend Oy (SENSOTREND) | www.sensotrend.com/ | FI |
Università Cattolica del Sacro Cuore (UCSC) | www.unicatt.it/ | IT |
Local Health Unit of Trás-os-Montes and Alto Douro, EPE (ULSTMAD) | www.ulstmad.min-saude.pt | PT |
Uphill SA (UpHill) | www.uphillhealth.com/ | PT |
Universidad Politécnica de Madrid (UPM) | www.upm.es/ | ES |
VirtualCare (VIRTUALCARE) | virtualcare.pt | PT |
European Health Telematics Association (EHTEL) | www.ehtel.eu/ | BE |
European Association of E-Pharmacies (EAEP) | www.eaep.com/en/ | NL |
Lombardy Region (REGLOM) | www.en.regione.lombardia.it/wps/portal/site/en-regione-lombardia | IT |
Data for Patients (DFPR) | www.dataforpatients.com/ | ES |
Ministerio de Sanidad (MSES) | www.sanidad.gob.es/home.htm | ES |
IDIKA SA – e-Government Center for Social Security Services (IDIKA) | www.idika.gr | GR |

Co-funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or European Commission. Neither the European Union nor the granting authority can be held responsible for them.
